|
|
|
|

| Contacts |  | NC |
| Nominal voltage |  | 250V, 50 - 60 Hz |
Load: Izn, cosþ = 1,0 Ix, cosþ = 0,6 |  | 13 A 8 A |
| Life expectation in nominal conditions |  | 10 000 |
| Life expectation in maximum conditions |  | 16A /2000 cycles |
| Temperature range |  | 650C - 1450C |
| Temperature tolerance |  | ± 50C / ± 70C / ± 100C |
| Temperature change speed |  | 0,50 C / 1 min |
| Acceptable temperature of environment |  | T 1500C |
| Thermic resistance |  | max. 2300C / 1 min |
| Electrical strenght of the insulation |  | 2000V; 50Hz; 1 min |
| Insulation resistance |  | >= 2 Mohm |
| Histeresis zone |  | >= 250C -max. 450C below the temp. of release |
| Contact resistance |  | Max. 15mOhm |
*NC - normally closed *NO - normally open
< > < > < > --- < >
|
|
|